Our admissions philosophy is by nature inclusive, but contained by boundaries set by their ability to access the curriculum in English and the school’s ability to support students who have learning difficulties or special educational needs.
Liwa International School for Girls provides a high quality, creative and challenging international education, based on the American Curriculum Philosophy. We foster within each student, staff member and community member an enduring passion for learning and empowering each individual to become a caring global citizen.
At Liwa International School for Girls we are looking for students:
The admissions assessment is essential for proper student placement and instructional program planning. Therefore, our assessment process is designed to provide as much information as possible on incoming students’ capacities. The assessment data will inform classroom lesson planning and identify the need for intervention or additional student support.
Submit an enquiry form here or call us.
Our Admissions Team will contact you.
Complete the assessment and interview.
Receive your offer letter.
Open Mornings are a great opportunity to see the school and to get an idea of what it is like to be an LISG student. We understand the importance of parents visiting a school before deciding to enroll their children with us.
This is why we offer all prospective students, their parents, and other visitors the opportunity to meet our Senior Leadership Team during the open days. We invite you to take a tour of our campus to learn more about the facilities, our students’ life on campus, the LISG community and our engaging American Core curriculum.
Enquire now to receive more information about our upcoming Open Days
The following age criteria apply to new admissions for students who are not enrolled in the Academic Year 2025–2026 in any school or nursery (private or public) in the UAE.
| Grade | Age Requirement |
|---|---|
| KG1 | Minimum age of 4 years by 31 December 2026 |
| KG2 | Minimum age of 5 years by 31 December 2026 |
| Grade 1 | Minimum age of 6 years by 31 December 2026 |
| GRADE 2 & above | Admission is based on successful completion of the previous academic year or grade. Age is not a determining criterion. |
| GRADES | Tuition Fees | Uniform | Total Fees | Registration Fees 5% | 1stInstallment Aug 01-30 | 2nd Installment Dec 01-9 | 3rd Installment Feb 01-13 |
|---|---|---|---|---|---|---|---|
| Pre-K | 33,350.00 | 700 | 34,050.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| KG1 | 33,350.00 | 880 | 34,230.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| KG2 | 33,350.00 | 880 | 34,230.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| Grade 1 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| Grade 2 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| Grade 3 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| Grade 4 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| Grade 5 | 36,740.00 | 958 | 37,698.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| Grade 6 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| Grade 7 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| Grade 8 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| Grade 9 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| Grade 10 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| Grade 11 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| Grade 12 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
Al Bateen, P.O. Box 69865, Al Ain, United Arab Emirates, Tel. 03 780 0444