إن نظام القبول لدينا هو بطبيعته شامل، ولكنه مقيّد بالحدود التي تحدّدها قدرة الطالبة على الوصول إلى المنهج الدراسي باللغة الإنجليزية وقدرة المدرسة على دعم الطالبات اللاتي تعاني من صعوبات التعلم أو لديهن احتياجات تعليمية خاصة.
توفر مدرسة ليوا الدولية للبنات تعليمًا دوليًا عالي الجودة وإبداعيًا ومليئًا بالتحديات، يستند إلى فلسفة المنهج المدرسي الأمريكي. نحن نعزز داخل كل طالبة وموظفة وكل عضو من أعضاء المجتمع شغفًا دائمًا للتعلم، ونعمل على تمكين كل شخص ليصبح مواطنًا عالميًا منتجًا.
في مدرسة ليوا الدولية للبنات، نبحث عن الطالبات اللاتي:
يُعدّ تقييم القبول ضروريًا لتحديد المستوى المناسب للطالبات وتخطيط البرامج التعليمية. ولذلك، تم تصميم عملية التقييم لدينا لتوفير أكبر قدر ممكن من المعلومات حول قدرات الطالبات الجدد. تساعد بيانات التقييم في إفادة عملية تخطيط الدروس في الفصل الدراسي وتحدّد الحاجة إلى التدخل أو الدعم الإضافي للطالبات.
Submit an enquiry form here or call us.
Our Admissions Team will contact you.
Complete the assessment and interview.
Receive your offer letter.
Open Mornings are a great opportunity to see the school and to get an idea of what it is like to be an LISG student. We understand the importance of parents visiting a school before deciding to enroll their children with us.
This is why we offer all prospective students, their parents, and other visitors the opportunity to meet our Senior Leadership Team during the open days. We invite you to take a tour of our campus to learn more about the facilities, our students’ life on campus, the LISG community and our engaging American Core curriculum.
Enquire now to receive more information about our upcoming Open Days
The following age criteria apply to new admissions for students who are not enrolled in the Academic Year 2025–2026 in any school or nursery (private or public) in the UAE.
| الصف | متطلبات العمر |
|---|---|
| الروضة 1 | Minimum age of 4 years by 31 December 2026 |
| الروضة 2 | Minimum age of 5 years by 31 December 2026 |
| الصف الأول | Minimum age of 6 years by 31 December 2026 |
| GRADE 2 & above | Admission is based on successful completion of the previous academic year or grade. Age is not a determining criterion. |
| الصفوف | الرسوم الدراسية | الزي المدرسي | الرسوم الإجمالية | رسوم التسجيل 5% | الدفعة الأولى أغسطس 1 إلى 30 | الدفعة الثانية ديسمبر 1 إلى 9 | الدفعة الثالثة فبراير 1 إلى 13 |
|---|---|---|---|---|---|---|---|
| مرحلة ما قبل الروضة | 33,350.00 | 700 | 34,050.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| الروضة 1 | 33,350.00 | 880 | 34,230.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| الروضة 2 | 33,350.00 | 880 | 34,230.00 | 1,667.00 | 11,006.00 | 11,006.00 | 9,671.00 |
| الصف الأول | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| الصف 2 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| الصف 3 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| الصف 4 | 36,740.00 | 951 | 37,691.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| الصف 5 | 36,740.00 | 958 | 37,698.00 | 1,837.00 | 12,124.00 | 12,124.00 | 10,655.00 |
| الصف 6 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| الصف 7 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| الصف 8 | 40,030.00 | 958 | 40,988.00 | 2,001.00 | 13,210.00 | 13,210.00 | 11,609.00 |
| الصف 9 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| الصف 10 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| الصف 11 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
| الصف 12 | 42,950.00 | 958 | 43,908.00 | 2,147.00 | 14,174.00 | 14,174.00 | 12,455.00 |
Al Bateen, P.O. Box 69865, Al Ain, United Arab Emirates, Tel. 03 780 0444